Most Recent Windsor Homes For Sale
| View All Windsor Homes For Sale | ||
|
Lot 66 Revere Pass, Windsor, WI 53598 | $89,900 |
|
Lot 62 Forrest Park Dr, Windsor, WI 53598 | $69,900 |
|
Lot 63 Forrest Park Dr, Windsor, WI 53598 | $74,900 |
Real Estate Resources |
Windsor Apartments
There are 44 apartments found in and near the Windsor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings